Financials
Calendar for Corral Petroleum Holdings AB financial results 2019
Financial reports | Date of publication | Date of Investor Call | Published report | Investor Presentation |
Corral Q1 2019 | May 29, 2019 | June 3, 2019 | Q1 2019 CPH report | Q1 2019 Investor report |
Corral Q2 2019 | August 29, 2019 | September 3, 2019 | Q2 2019 CPH report | Q2 2019 Investor report |
Corral Q3 2019 | ||||
Corral Q4 2019 | ||||
Annual report 2019 |
Calendar for Corral Petroleum Holdings AB financial results 2018
Financial reports | Date of publication | Date of Investor Call | Published report | Investor Presentation |
Corral Q1 2018 | May 30, 2018 | June 4, 2018 | Q1 2018 CPH report | Q1 2018 Investor report |
Corral Q2 2018 | August 29, 2018 | September 4, 2018 | Q2 2018 CPH report | Q2 2018 Investor report |
Corral Q3 2018 | November 26, 2018 | November 28, 2018 | Q3 2018 CPH report | Q3 2018 Investor report |
Corral Q4 2018 | March 14, 2019 | March 19, 2019 | Q4 2018 CPH report | Q4 2018 Investor report |
Annual report 2018 | April 25, 2019 | May 3, 2019 | 2018 CPH Annual report | 2018 Annual Investor report |
Calendar for Corral Petroleum Holdings AB financial results 2017
Financial reports | Date of publication | Date of Investor Call | Published report | Investor Presentation |
Corral Q1 2017 | May 30,2017 | June 1, 2017 | Q1 2017 CPH report | Q1 2017 Investor report |
Corral Q2 2017 | August 29, 2017 | August 31, 2017 | Q2 2017 CPH report | Q2 2017 Investor report |
Corral Q3 2017 | November 27, 2017 | December 4, 2017 | Q3 2017 CPH report | Q3 2017 Investor report |
Corral Q4 2017 | March 15, 2018 | March 20, 2018 | Q4 2017 CPH report | Q4 2017 Investor report |
Annual report 2017 | April 26, 2018 | May 3, 2018 | 2017 CPH Annual report | 2017 Annual Investor report |